<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//newweb.interlockequity.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://newweb.interlockequity.com/news/</loc>
		<lastmod>2025-07-10T17:09:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://newweb.interlockequity.com/lovelytics-and-nousot-announce-merger-to-form-market-leading-databricks-consulting-firm/</loc>
		<lastmod>2025-07-10T00:37:29+00:00</lastmod>
		<image:image>
			<image:loc>https://newweb.interlockequity.com/wp-content/uploads/2025/04/logo-06.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://newweb.interlockequity.com/wp-content/uploads/2025/02/interlock-equity-1new.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newweb.interlockequity.com/apply-digital-acquires-ragnarok-to-enhance-customer-engagement-and-data-driven-marketing-capabilities/</loc>
		<lastmod>2025-07-10T00:38:02+00:00</lastmod>
		<image:image>
			<image:loc>https://newweb.interlockequity.com/wp-content/uploads/2025/04/logo-04.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://newweb.interlockequity.com/wp-content/uploads/2025/02/interlock-equity-1new.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newweb.interlockequity.com/apply-digital-acquires-sisu-to-expand-design-capabilities-for-global-clients/</loc>
		<lastmod>2025-07-10T00:39:29+00:00</lastmod>
		<image:image>
			<image:loc>https://newweb.interlockequity.com/wp-content/uploads/2025/04/logo-03.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://newweb.interlockequity.com/wp-content/uploads/2024/06/Apply-Digital-Acquires-Sisu-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newweb.interlockequity.com/lovelytics-announces-strategic-acquisition-of-datalytics-to-expand-global-presence-and-strengthen-databricks-leadership/</loc>
		<lastmod>2025-07-10T00:40:08+00:00</lastmod>
		<image:image>
			<image:loc>https://newweb.interlockequity.com/wp-content/uploads/2025/04/logo-05.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://newweb.interlockequity.com/wp-content/uploads/2025/02/interlock-equity-1new.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newweb.interlockequity.com/maple-street-advisors-joins-investor-group-services/</loc>
		<lastmod>2025-07-10T00:40:51+00:00</lastmod>
		<image:image>
			<image:loc>https://newweb.interlockequity.com/wp-content/uploads/2025/04/logo-02.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://newweb.interlockequity.com/wp-content/uploads/2024/03/IGS-Maple-Street-Advisors.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newweb.interlockequity.com/lovelytics-secures-strategic-investment-from-databricks-ventures-and-interlock-equity/</loc>
		<lastmod>2025-07-10T00:48:50+00:00</lastmod>
		<image:image>
			<image:loc>https://newweb.interlockequity.com/wp-content/uploads/2023/06/logo-7.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://newweb.interlockequity.com/wp-content/uploads/2023/06/Lovelytics-1-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newweb.interlockequity.com/interlock-equity-makes-a-strategic-investment-in-evolv-consulting/</loc>
		<lastmod>2025-07-10T00:50:28+00:00</lastmod>
		<image:image>
			<image:loc>https://newweb.interlockequity.com/wp-content/uploads/2025/04/logo-01.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newweb.interlockequity.com/apply-digital-acquires-reign-to-further-strengthen-capabilities-to-service-global-brands/</loc>
		<lastmod>2025-07-10T00:52:38+00:00</lastmod>
		<image:image>
			<image:loc>https://newweb.interlockequity.com/wp-content/uploads/2023/06/logo-9.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://newweb.interlockequity.com/wp-content/uploads/2022/07/Apply-Digital-acquires-Reign-new.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newweb.interlockequity.com/interlock-equity-invests-in-apply-digital-to-support-global-digital-talent-growth/</loc>
		<lastmod>2025-07-10T17:06:10+00:00</lastmod>
		<image:image>
			<image:loc>https://newweb.interlockequity.com/wp-content/uploads/2022/01/logo-12.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://newweb.interlockequity.com/wp-content/uploads/2022/01/logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newweb.interlockequity.com/interlock-equity-closes-its-inaugural-fund-oversubscribed-at-390-million/</loc>
		<lastmod>2025-07-10T17:06:59+00:00</lastmod>
		<image:image>
			<image:loc>https://newweb.interlockequity.com/wp-content/uploads/2022/01/logo-14.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newweb.interlockequity.com/investor-group-services-acquires-healthy-insights/</loc>
		<lastmod>2025-07-10T17:08:30+00:00</lastmod>
		<image:image>
			<image:loc>https://newweb.interlockequity.com/wp-content/uploads/2023/06/logo-11.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newweb.interlockequity.com/interlock-equity-invests-in-investor-group-services/</loc>
		<lastmod>2025-07-10T17:09:11+00:00</lastmod>
		<image:image>
			<image:loc>https://newweb.interlockequity.com/wp-content/uploads/2022/01/logo-13.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://newweb.interlockequity.com/wp-content/uploads/2022/12/igs-interlock.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->